T
Total Assets (Tokens)
These are testnet tokens and have no real value
Assets List
| Asset Code | Type | Issuer | Holders | Total Supply | In Pools | Circulating | Pools | Actions |
|---|---|---|---|---|---|---|---|---|
| 000PIKET | Alpha12 | 11+1 unauthorized | 6,000 | 0 | 6,000 | 0 | TOML: https://xendlo.com/.well-known... | |
| 00PIKET | Alpha12 | 5+1 unauthorized | 80,000 | 0 | 80,000 | 0 | TOML: https://xendlo.com/.well-known... | |
| 0205miss | Alpha12 | 5 | 20,240,705 | 0 | 20,240,705 | 0 | No TOML | |
| 123456 | Alpha12 | 1 | 123,944 | 0 | 123,944 | 0 | No TOML | |
| 20 | Alpha4 | 1 | 0 | 0 | 0 | 0 | No TOML | |
| 314 | Alpha4 | 3 | 100,010 | 22 | 99,988 | 1 | No TOML | |
| 314U | Alpha4 | 1465 | 1,000,000 | 16,165 | 983,835 | 1 | TOML: https://314u.io/.well-known/st... | |
| 363933 | Alpha12 | 1 | 1,000,000 | 0 | 1,000,000 | 0 | TOML: https://example.com/.well-know... | |
| 55 | Alpha4 | 1 | 48 | 0 | 48 | 0 | No TOML | |
| 628 | Alpha4 | 3 | 628,000 | 44,390 | 583,610 | 1 | No TOML | |
| 66 | Alpha4 | 1 | 50 | 0 | 50 | 0 | No TOML | |
| 67 | Alpha4 | 10718 | 676,767,676,767 | 168,658 | 676,767,508,109 | 27 | TOML: https://m67.io/.well-known/ste... | |
| 89 | Alpha4 | 6859 | 1,000,000,000 | 49,832 | 999,950,168 | 20 | TOML: https://89pi.io/.well-known/st... | |
| ACL | Alpha4 | 3 | 200,000 | 0 | 200,000 | 0 | No TOML | |
| AIRLIE | Alpha12 | 8288 | 100,000,000 | 193,155 | 99,806,845 | 27 | TOML: https://airlie.io/.well-known/... | |
| ALC | Alpha4 | 2 | 200,000 | 0 | 200,000 | 0 | No TOML | |
| ALOHA | Alpha12 | 6249 | 10,000,000 | 730 | 9,999,270 | 11 | TOML: https://aloha.pi/.well-known/s... | |
| AMAN | Alpha4 | 1 | 9,999,995 | 0 | 9,999,995 | 0 | TOML: https://aman.io/.well-known/st... | |
| AMMTEST | Alpha12 | 2414 | 21,000,000 | 497,328 | 20,502,672 | 9 | TOML: https://ammtest.io/.well-known... | |
| API | Alpha4 | 1 | 1,000,000 | 0 | 1,000,000 | 0 | No TOML | |
| APPRWDS | Alpha12 | 2069 | 21,000,000 | 49,158 | 20,950,842 | 8 | TOML: https://apprwds.io/.well-known... | |
| ARAB | Alpha4 | 2 | 22,000,000 | 0 | 22,000,000 | 0 | No TOML | |
| ARCHIMEDES | Alpha12 | 9 | 0 | 0 | 0 | 0 | No TOML | |
| Bananax | Alpha12 | 2 | 100,000 | 0 | 100,000 | 0 | No TOML | |
| BlackAplle | Alpha12 | 1872 | 100,000,000 | 276,941 | 99,723,059 | 0 | TOML: https://blackapple.io/.well-kn... |
Page 1 of 2 | Last updated: Loading...
These are testnet tokens and have no real value